Division 1 East Central
Pos | Team | Pld | W | T | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | St Josephs | 8 | 7 | 1 | 0 | 35 |
2 | • | Penarth | 8 | 6 | 0 | 2 | 33 |
3 | ↑ | Rhydyfelin | 8 | 5 | 0 | 3 | 30 |
4 | ↓ | Abercynon | 7 | 5 | 1 | 1 | 29 |
5 | ↑ | Llanharan | 8 | 5 | 0 | 3 | 23 |
6 | ↑ | Abercwmboi | 8 | 4 | 0 | 4 | 20 |
7 | ↓ | Llanishen | 8 | 3 | 0 | 5 | 20 |
8 | • | Barry | 8 | 2 | 0 | 6 | 11 |
9 | • | Rhiwbina | 7 | 1 | 0 | 6 | 5 |
10 | • | Porth Harlequins | 8 | 0 | 0 | 8 | 2 |
Division 1 East Central Fixtures
Llanharan–Abercwmboi
-:-